Pricing is per sample tested. Normal processing time is three to five working days (Mon.-Fri.) Rush processing (following business day) is available for special circumstances, such as when product is on "hold" or during a recall. Rush processing fees are twice the normal cost.
FARRP uses both its own assays as well as commercially available test kits.
Analysis |
Cost/sample |
Cost/sample
|
| Almond - ELISA* | $80.00 | $55.00 |
| Cashew - ELISA | $205.00 | $105.00 |
| Clam - ELISA | $205.00 | $105.00 |
| Crustacean Shellfish - ELISA* | $80.00 | $55.00 |
| Egg - ELISA* | $80.00 | $55.00 |
| Gluten/Gliadin Analysis 5ppm**
NOTE: can detect gluten from wheat, rye and barley quantitatively with a limit of quantitation of 5 ppm.
|
$80.00 | $55.00 |
| Gluten/Gliadin Analysis 10ppm**
NOTE: In addition to wheat gluten, the Fast Gliadin kit is 100% cross-reactive to rye and barley. |
$80.00 | $55.00 |
| Hazelnut - ELISA* | $80.00 | $55.00 |
| Histamine-ELISA* | $35.00 | $25.00 |
| Milk/Dairy - ELISA* | $80.00 | $55.00 |
| Mustard - ELISA* | $80.00 | $55.00 |
| Pecan - ELISA | $205.00 | $105.00 |
| Peanut - ELISA* | $80.00 | $55.00 |
| Sesame - ELISA*** | $80.00 | $55.00 |
| Soy Flour - ELISA* | $80.00 | $55.00 |
| Soy (Processed) - ELISA* | $80.00 | $55.00 |
| Walnut - ELISA | $205.00 | $105.00 |
| *Using commercial Neogen kit **Using commercial Neogen and r-Biopharm kits ***Using commerical ELISA Systems kit |
||
|
FARRP is currently developing other methods, which include: buckwheat and lupine (For more information on the status of these research projects, click here) |
||



