Sunday, May 11
| 7:00 PM | Opening Reception |
|---|
Monday, May 12
| Welcome | |
|---|---|
| 7:30 - 8:30 AM | Registration and Continental Breakfast |
| 8:30 - 8:45 AM | Welcome Samuel Godefroy, Health Canada, Canada Steve Taylor, FARRP, USA |
| 8:45 - 9:00 AM | Official Opening of the Workshop Canadian Official (TBA) |
| Session #1: | The Clinical Perspective - What Should the Target Level Be? |
| 9:00 - 9:30 AM | Experiences with DBPCFC - the Range of Individual Responses Martine Morisset, Henri Poincare University Hospital of Nancy, France |
| 9:30 - 10:00 AM | Approaches to the Establishment of Threshold Levels Steve Gendel, U.S. FDA, USA |
| 10:00 - 10:30 AM | Can We Establish a Threshold Dose of Peanuts Based
Upon Existing Information? Steve Taylor, FARRP |
| 10:30 - 11:00 AM | Coffee Break |
| 11:00 - 11:30 AM | An Industry Perspective on Threshold Doses Rene Crevel, Unilever, U.K. |
| 11:30 AM - Noon | Panel Discussion (morning speakers) |
| 12:00 - 1:00 PM | Lunch |
| Session #2: | The Regulatory Environment |
| 1:00 - 1:30 PM | An International Perspective on Food Allergen Regulation Bert Popping, Eurofins, U.K. |
| 1:30 - 2:00 PM | An Update on Food Allergen Regulation in Canada Samuel Godefroy, Health Canada |
| 2:00 - 2:30 PM | An Update on Food Allergen Regulations in Australia Hikmat Hayder, FSANZ, Australia (Invited) |
| 2:30 - 3:00 PM | Refreshment Break |
| 3:00 - 3:30 PM | Which Foods Should Be on Those Lists? An ILSI-Europe Approach Martinus Lovik, Norwegian Institute of Public Health and Institute of Cancer Research and Molecular Medicine, Norway |
| 3:30 - 4:15 PM | Discussion (Afternoon Speakers) |
| 4:30 - 6:30 PM | Allergen Kit Demonstration & Reception |
Tuesday, May 13
| Session #3: | Harmonization of Methods |
|---|---|
| 7:30 - 8:30 AM | Continental Breakfast |
| 8:30 - 8:45 AM | The Benefits of and Needs for Harmonization Samuel Godefroy, Health Canada |
| 8:45 - 9:15 AM | MONIQA and Its Efforts for Harmonization of Allergen Methods Roland Poms, ICC, Austria |
| 9:15 - 9:45 AM | The AOAC Task Force Efforts Michael Abbott, Health Canada, Canada |
| 9:45 - 10:15 AM | Coffee Break |
| 10:15 - 10:45 AM | CEN Efforts Bert Popping, Eurofins, U.K. |
| 10:45 - 11:15 AM | JRC Approaches to Support Harmonization Efforts Franz Ulberth, JRC, Belgium |
| 11:15 AM - Noon | Discussion (Morning Speakers) |
| 12:00 - 1:00 PM | Lunch |
| Session #4: | New Analytical Developments |
| 1:00 - 1:20 PM | Kit Company #1 - r-Biopharm, Inc. |
| 1:20 - 1:40 PM | Kit Company #2 - ELISA Systems, Pty. Ltd. |
| 1:40 - 2:00 PM | Kit Company #3 - Neogen Corporation |
| 2:00 - 2:20 PM | Kit Company #4 - Morinaga Institute of Biological Science, Inc. |
| 2:20 - 2:40 PM | Kit Company #5 - ELISA Technologies, Inc. |
| 2:40 - 3:00 PM | Kit Company #6 - |
| 3:00 - 3:30 PM | Refreshment Break |
| 3:30 - 5:15 PM | Poster Session for Academic/Govt Posters |
| 6:00 PM | Evening Reception & Dinner (Extra Fee) |
Wednesday, May 14
| Session #5: | Uses of Allergen Analytical Testing |
|---|---|
| 7:30 - 8:30 AM | Continental Breakfast |
| 8:30 - 9:00 AM | Canada Government Presentation (TBD) |
| 9:00 - 9:30 AM | (TBA) |
| 9:30 - 10:00 AM | Case Studies from Kellogg Mark Domanico, Kellogg Co., USA |
| 10:00 - 10:30 AM | Coffee Break |
| Session #6: | Analytical Impacts of Regulation |
| 10:30 - 11:00 AM | Tree Nuts - What Are They? Jupiter Yeung, Grocery Manufacturers Association, USA |
| 11:00 - 11:30 AM | Tocopherol and EFSA Thomas Holzhauser, PEI, Germany |
| 11:30 AM - Noon | Glucose Syrups/Maltodextrin and EFSA Marcel Feys, AAC, Belgium |
| Noon | Closing Remarks and Adjournment |

